第 87 章 · 美国
覆盖中国 HS、欧盟 TARIC、美国 HTSUS 三套体系:编码、税率、监管条件、申报要素一站查询。
共 399 条结果
| HS 编码 | 商品名称 |
|---|---|
| 8701.10.0100 | Single axle tractors |
| 8701.21.0015 | G.V.W. not exceeding 36,287 kg |
| 8701.21.0045 | G.V.W. exceeding 36,287 kg |
| 8701.21.0080 | Used |
| 8701.22.0015 | G.V.W. not exceeding 36,287 kg |
| 8701.22.0045 | G.V.W. exceeding 36,287 kg |
| 8701.22.0080 | Used |
| 8701.23.0015 | G.V.W. not exceeding 36,287 kg |
| 8701.23.0045 | G.V.W. exceeding 36,287 kg |
| 8701.23.0080 | Used |
| 8701.24.0015 | G.V.W. not exceeding 36,287 kg |
| 8701.24.0045 | G.V.W. exceeding 36,287 kg |
| 8701.24.0080 | Used |
| 8701.29.0015 | G.V.W. not exceeding 36,287 kg |
| 8701.29.0045 | G.V.W. exceeding 36,287 kg |
| 8701.29.0080 | Used |
| 8701.30.1015 | With a net engine power of less than 93.3 kW |
| 8701.30.1030 | With a net engine power of 93.3 kW or more but less than 119.4 kW |
| 8701.30.1045 | With a net engine power of 119.4 kW or more but less than 194 kW |
| 8701.30.1060 | With a net engine power of 194 kW or more but less than 257.4 kW |
| 8701.30.1075 | With a net engine power of 257.4 kW or more |
| 8701.30.1090 | Used |
| 8701.30.5015 | With a net engine power of less than 93.3 kW |
| 8701.30.5030 | With a net engine power of 93.3 kW or more but less than 119.4 kW |
| 8701.30.5045 | With a net engine power of 119.4 kW or more but less than 194 kW |
| 8701.30.5060 | With a net engine power of 194 kW or more but less than 257.4 kW |
| 8701.30.5075 | With a net engine power of 257.4 kW or more |
| 8701.30.5090 | Used |
| 8701.91.1000 | For agricultural use |
| 8701.91.5000 | Other |
| 8701.92.1000 | Suitable for agricultural use |
| 8701.92.5000 | Other |
| 8701.93.1000 | Suitable for agricultural use |
| 8701.93.5000 | Other |
| 8701.94.1000 | Suitable for agricultural use |
| 8701.94.5000 | Other |
| 8701.95.1000 | Suitable for agricultural use |
| 8701.95.5000 | Other |
| 8702.10.3100 | Designed for the transport of 16 or more persons, including the driver |
| 8702.10.6100 | Other |
| 8702.20.3100 | Designed for the transport of 16 or more persons, including the driver |
| 8702.20.6100 | Other |
| 8702.30.3100 | Designed for the transport of 16 or more persons, including the driver |
| 8702.30.6100 | Other |
| 8702.40.3100 | Designed for the transport of 16 or more persons, including the driver |
| 8702.40.6100 | Other |
| 8702.90.3100 | Designed for the transport of 16 or more persons, including the driver |
| 8702.90.6100 | Other |
| 8703.10.1000 | Vehicles specially designed for traveling on snow |
| 8703.10.5030 | Golf carts |
| 8703.10.5060 | Other |
| 8703.21.0110 | With label indicating that vehicle is for operation only by persons at least 16 years of age |
| 8703.21.0130 | Other |
| 8703.21.0150 | Other |
| 8703.22.0110 | New |
| 8703.22.0190 | Used |
| 8703.23.0110 | Motor homes |
| 8703.23.0120 | Station wagons under 160 cm in height |
| 8703.23.0130 | Other |
| 8703.23.0140 | Other |
| 8703.23.0160 | Having engines with more than 4 cylinders but not more than 6 cylinders |
| 8703.23.0170 | Having engines with more than 6 cylinders |
| 8703.23.0190 | Used |
| 8703.24.0110 | Ambulances, hearses and prison vans |
| 8703.24.0130 | Motor homes |
| 8703.24.0140 | Having engines with not more than 4 cylinders |
| 8703.24.0150 | Having engines with more than 4 cylinders but not more than 6 cylinders |
| 8703.24.0160 | Having engines with more than 6 cylinders |
| 8703.24.0190 | Used |
| 8703.31.0100 | Of a cylinder capacity not exceeding 1,500 cc |
| 8703.32.0110 | New |
| 8703.32.0150 | Used |
| 8703.33.0110 | Ambulances, hearses, and prison vans |
| 8703.33.0130 | Motor homes |
| 8703.33.0145 | New |
| 8703.33.0185 | Used |
| 8703.40.0005 | Of a cylinder capacity not exceeding 1,000 cc |
| 8703.40.0010 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1.500 cc |
| 8703.40.0015 | Motor homes |
| 8703.40.0020 | Having engines with not more than 4 cylinders |
| 8703.40.0030 | Having engines with more than 4 cylinders but not more than 6 cylinders |
| 8703.40.0040 | Having engines with more than 6 cylinders |
| 8703.40.0045 | Used |
| 8703.40.0050 | Ambulances, hearses and prison vans |
| 8703.40.0055 | Motor homes |
| 8703.40.0060 | Having engines with not more than 4 cylinders |
| 8703.40.0070 | Having engines with more than 4 cylinders but not more than 6 cylinders |
| 8703.40.0080 | Having engines with more than 6 cylinders |
| 8703.40.0090 | Used |
| 8703.50.0010 | Of a cylinder capacity not exceeding 1,500 cc |
| 8703.50.0030 | New |
| 8703.50.0050 | Used |
| 8703.50.0060 | Ambulances, hearses and prison vans |
| 8703.50.0065 | Motor homes |
| 8703.50.0070 | New |
| 8703.50.0090 | Used |
| 8703.60.0005 | Of a cylinder capacity not exceeding 1,000 cc |
| 8703.60.0010 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc |
| 8703.60.0015 | Motor homes |
| 8703.60.0020 | Having engines with not more than 4 cylinders |
