第 84 章 · 美国
覆盖中国 HS、欧盟 TARIC、美国 HTSUS 三套体系:编码、税率、监管条件、申报要素一站查询。
共 1694 条结果
| HS 编码 | 商品名称 |
|---|---|
| 8401.10.0000 | Nuclear reactors |
| 8401.20.0000 | Machinery and apparatus for isotopic separation, and parts thereof |
| 8401.30.0000 | Fuel elements (cartridges), non-irradiated, and parts thereof |
| 8401.40.0000 | Parts of nuclear reactors |
| 8402.11.0000 | Watertube boilers with a steam production exceeding 45 t per hour |
| 8402.12.0000 | Watertube boilers with a steam production not exceeding 45 t per hour |
| 8402.19.0000 | Other vapor generating boilers, including hybrid boilers |
| 8402.20.0000 | Super-heated water boilers |
| 8402.90.0010 | Heat exchangers |
| 8402.90.0090 | Other |
| 8403.10.0000 | Boilers |
| 8403.90.0000 | Parts |
| 8404.10.0010 | Economizers |
| 8404.10.0050 | Other |
| 8404.20.0000 | Condensers for steam or other vapor power units |
| 8404.90.0000 | Parts |
| 8405.10.0000 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers |
| 8405.90.0000 | Parts |
| 8406.10.1000 | Steam turbines |
| 8406.10.9000 | Other |
| 8406.81.1020 | Stationary steam turbines, condensing type |
| 8406.81.1070 | Other |
| 8406.81.9000 | Other |
| 8406.82.1010 | Not exceeding 7,460 kW |
| 8406.82.1020 | Exceeding 7,460 kW |
| 8406.82.1050 | Not exceeding 7,460 kW |
| 8406.82.1070 | Exceeding 7,460 kW |
| 8406.82.9000 | Other |
| 8406.90.2000 | Rotors, finished for final assembly |
| 8406.90.3000 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues, and risers, or to permit location in finishing machinery |
| 8406.90.4000 | Blades, rotating or stationary |
| 8406.90.4540 | Rotors or spindles and rotor or spindle assemblies |
| 8406.90.4580 | Other |
| 8406.90.5000 | Rotors, finished for final assembly |
| 8406.90.6000 | Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues, and risers, or to permit location in finishing machinery |
| 8406.90.7000 | Blades, rotating or stationary |
| 8406.90.7500 | Other |
| 8407.10.0020 | Less than 373 kW |
| 8407.10.0040 | 373 kW or over |
| 8407.10.0060 | Used or rebuilt |
| 8407.10.0090 | Other |
| 8407.21.0040 | Less than 22.38 kW |
| 8407.21.0080 | Other |
| 8407.29.0010 | Inboard engines with outboard drive |
| 8407.29.0020 | Less than 746 W |
| 8407.29.0030 | 746 W or greater, but not exceeding 18.65 kW |
| 8407.29.0040 | Exceeding 18.65 kW |
| 8407.31.0040 | Less than 746 W |
| 8407.31.0080 | Other |
| 8407.32.1000 | To be installed in tractors suitable for agricultural use |
| 8407.32.2040 | Used or rebuilt |
| 8407.32.2080 | Other |
| 8407.32.9040 | Not exceeding 18.65 kW |
| 8407.32.9080 | Exceeding 18.65 kW |
| 8407.33.1030 | Not exceeding 37.3 kW |
| 8407.33.1060 | Air-cooled |
| 8407.33.1090 | Other |
| 8407.33.3040 | Used or rebuilt |
| 8407.33.3080 | Other |
| 8407.33.6040 | Used or rebuilt |
| 8407.33.6080 | Other |
| 8407.33.9040 | Not exceeding 18.65 kW |
| 8407.33.9080 | Exceeding 18.65 kW |
| 8407.34.0530 | Not exceeding 37.3 kW |
| 8407.34.0560 | Air-cooled |
| 8407.34.0590 | Other |
| 8407.34.1400 | Used or rebuilt |
| 8407.34.1800 | Other |
| 8407.34.2500 | Other |
| 8407.34.3530 | Not exceeding 37.3 kW |
| 8407.34.3560 | Air-cooled |
| 8407.34.3590 | Other |
| 8407.34.4400 | Used or rebuilt |
| 8407.34.4800 | Other |
| 8407.34.5500 | Other |
| 8407.90.1010 | Less than 4,476 W |
| 8407.90.1020 | Other |
| 8407.90.1060 | Air-cooled |
| 8407.90.1080 | Other |
| 8407.90.9010 | Gas (natural or liquid propane (LP)) engines |
| 8407.90.9020 | Less than 746 W |
| 8407.90.9040 | 746 W or greater but less than 4,476 W |
| 8407.90.9060 | 4,476 W or greater but not exceeding 18.65 kW |
| 8407.90.9080 | Exceeding 18.65 kW |
| 8408.10.0005 | Not exceeding 111.9 kW |
| 8408.10.0015 | Exceeding 111.9 kW but not exceeding 149.2 kW |
| 8408.10.0020 | Exceeding 149.2 kW but not exceeding 223.8 kW |
| 8408.10.0030 | Exceeding 223.8 kW but not exceeding 373 kW |
| 8408.10.0040 | Exceeding 373 kW but not exceeding 746 kW |
| 8408.10.0050 | Exceeding 746 kW |
| 8408.20.1040 | Not exceeding 37.3 kW |
| 8408.20.1080 | Exceeding 37.3 kW |
| 8408.20.2000 | To be installed in vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29, or heading 8702, 8703 or 8704 |
| 8408.20.9000 | Other |
| 8408.90.1040 | Not exceeding 37.3 kW |
| 8408.90.1080 | Exceeding 37.3 kW |
| 8408.90.9010 | Not exceeding 149.2 kW |
| 8408.90.9020 | Exceeding 149.2 kW but not exceeding 373 kW |
| 8408.90.9030 | Exceeding 373 kW but not exceeding 746 kW |
| 8408.90.9040 | Exceeding 746 kW but not exceeding 1,119 kW |
