第 76 章 · 美国
覆盖中国 HS、欧盟 TARIC、美国 HTSUS 三套体系:编码、税率、监管条件、申报要素一站查询。
共 124 条结果
| HS 编码 | 商品名称 |
|---|---|
| 7601.10.3000 | Of uniform cross section throughout its length, the least cross-sectional dimension of which is not greater than 9.5 mm, in coils |
| 7601.10.6040 | Of 99.9 percent aluminum or greater |
| 7601.10.6045 | Of greater than 99.8 percent but less than 99.9 percent |
| 7601.10.6090 | Other |
| 7601.20.3000 | Of uniform cross section throughout its length, the least cross-sectional dimension of which is not greater than 9.5 mm, in coils |
| 7601.20.6000 | Containing 25 percent or more by weight of silicon |
| 7601.20.9030 | Aluminum vanadium master alloy |
| 7601.20.9045 | Of uniform circular cross section throughout its length, the foregoing comprised of billets, not in coils |
| 7601.20.9060 | Other, containing 0.03 percent or more by weight of lead (secondary aluminum) |
| 7601.20.9075 | Remelt scrap ingot |
| 7601.20.9080 | Sheet ingot (slab) of a kind described in statistical note 3 to this chapter |
| 7601.20.9085 | Foundry ingot of a kind described in statistical note 4 to this chapter |
| 7601.20.9095 | Other |
| 7602.00.0035 | Recyclable used beverage containers |
| 7602.00.0045 | Recyclable aluminum auto and truck wheels |
| 7602.00.0055 | Recyclable aluminum from industrial processes, including turnings, borings, shavings, filings, clippings and chips |
| 7602.00.0065 | Other recyclable aluminum |
| 7602.00.0075 | Other |
| 7603.10.0000 | Powders of non-lamellar structure |
| 7603.20.0000 | Powders of lamellar structure; flakes |
| 7604.10.1000 | Profiles |
| 7604.10.3000 | Having a round cross section |
| 7604.10.5000 | Other |
| 7604.21.0010 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter |
| 7604.21.0090 | Other |
| 7604.29.1010 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter |
| 7604.29.1090 | Other |
| 7604.29.3030 | High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter |
| 7604.29.3060 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter |
| 7604.29.3090 | Other |
| 7604.29.5020 | High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter |
| 7604.29.5050 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter |
| 7604.29.5090 | Other |
| 7605.11.0000 | Of which the maximum cross-sectional dimension exceeds 7 mm |
| 7605.19.0000 | Other |
| 7605.21.0000 | Of which the maximum cross-sectional dimension exceeds 7 mm |
| 7605.29.0000 | Other |
| 7606.11.3030 | With a thickness of more than 6.3 mm |
| 7606.11.3060 | With a thickness of 6.3 mm or less |
| 7606.11.6000 | Clad |
| 7606.12.3015 | High-strength heat-treatable alloys of a kind described in statistical note 6 to this chapter |
| 7606.12.3025 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter |
| 7606.12.3035 | Other |
| 7606.12.3045 | Body stock |
| 7606.12.3055 | Lid stock |
| 7606.12.3091 | Heat-treatable industrial alloys of a kind described in statistical note 7 to this chapter |
| 7606.12.3096 | Other |
| 7606.12.6000 | Clad |
| 7606.91.3055 | With a thickness of more than 6.3 mm |
| 7606.91.3095 | With a thickness of 6.3 mm or less |
| 7606.91.6055 | With a thickness of more than 6.3 mm |
| 7606.91.6095 | With a thickness of 6.3 mm or less |
| 7606.92.3025 | With a thickness of more than 6.3 mm |
| 7606.92.3035 | With a thickness of 6.3 mm or less |
| 7606.92.6055 | With a thickness of more than 6.3 mm |
| 7606.92.6095 | With a thickness of 6.3 mm or less |
| 7607.11.3000 | Of a thickness not exceeding 0.01 mm |
| 7607.11.6010 | Boxed aluminum foil weighing not more than 11.3 kg |
| 7607.11.6090 | Other |
| 7607.11.9030 | Body stock |
| 7607.11.9060 | Lid stock |
| 7607.11.9090 | Other |
| 7607.19.1000 | Etched capacitor foil |
| 7607.19.3000 | Cut to shape, of a thickness not exceeding 0.15 mm |
| 7607.19.6000 | Other |
| 7607.20.1000 | Covered or decorated with a character, design, fancy effect or pattern |
| 7607.20.5000 | Other |
| 7608.10.0030 | Seamless |
| 7608.10.0090 | Other |
| 7608.20.0030 | Seamless |
| 7608.20.0090 | Other |
| 7609.00.0000 | Aluminum tube or pipe fittings (for example, couplings, elbows, sleeves) |
| 7610.10.0010 | Windows and their frames |
| 7610.10.0020 | Thresholds for doors |
| 7610.10.0030 | Other |
| 7610.90.0020 | Sheet-metal roofing, siding, flooring, and roof guttering and drainage equipment |
| 7610.90.0040 | Architectural and ornamental work |
| 7610.90.0060 | Mobile homes |
| 7610.90.0080 | Other |
| 7611.00.0030 | Tanks |
| 7611.00.0090 | Other |
| 7612.10.0000 | Collapsible tubular containers |
| 7612.90.1040 | With a circular cross section, of a kind used for aerosols |
| 7612.90.1045 | Other |
| 7612.90.1060 | Cans of a capacity exceeding 355 ml but less than 3.8 liters |
| 7612.90.1090 | Other |
| 7612.90.5000 | Other |
| 7613.00.0000 | Aluminum containers for compressed or liquefied gas |
| 7614.10.1000 | Not fitted with fittings and not made up into articles |
| 7614.10.5000 | Fitted with fittings or made up into articles |
| 7614.90.2030 | With a cross-sectional area less than 240 mm² |
| 7614.90.2060 | With a cross-sectional area greater than or equal to 240 mm² |
| 7614.90.4000 | Other |
| 7614.90.5000 | Fitted with fittings or made up into articles |
| 7615.10.1100 | Pot scourers and scouring or polishing pads, gloves and the like |
| 7615.10.2015 | Bakeware (cookware not suitable for stove top use) |
| 7615.10.2025 | Other |
| 7615.10.3015 | Bakeware (cookware not suitable for stove top use) |
| 7615.10.3025 | Other |
| 7615.10.5020 | Bakeware (cookware not suitable for stove top use) |
