Chapter 72 · Germany / EU
Three customs systems in one search: China HS, EU TARIC and US HTSUS — codes, tariffs, regulatory conditions and declaration elements.
344 results
| HS Code | Product Name |
|---|---|
| 7201.10.11 | Containing by weight 1 % or less of silicon |
| 7201.10.19 | Containing by weight more than 1 % of silicon |
| 7201.10.30 | Containing by weight not less than 0,1 % but less than 0,4 % of manganese |
| 7201.10.90 | Containing by weight less than 0,1 % of manganese |
| 7201.20.00 | Non-alloy pig iron containing by weight more than 0,5 % of phosphorus |
| 7201.50.10 | Alloy pig iron containing by weight not less than 0,3 % but not more than 1 % of titanium and not less than 0,5 % but not more than 1 % of vanadium |
| 7201.50.90 | Other |
| 7202.11.20 | With a granulometry not exceeding 5 mm and a manganese content by weight exceeding 65 % |
| 7202.11.80 | Other |
| 7202.19.00 | Other |
| 7202.21.00 | Containing by weight more than 55 % of silicon |
| 7202.29.10 | Containing by weight 4 % or more but not more than 10 % of magnesium |
| 7202.29.90 | Other |
| 7202.30.00 | Ferro-silico-manganese |
| 7202.41.10 | Containing by weight more than 4 % but not more than 6 % of carbon |
| 7202.41.90 | Containing by weight more than 6 % of carbon |
| 7202.49.10 | Containing by weight not more than 0,05 % of carbon |
| 7202.49.50 | Containing by weight more than 0,05 % but not more than 0,5 % of carbon |
| 7202.49.90 | Containing by weight more than 0,5 % but not more than 4 % of carbon |
| 7202.50.00 | Ferro-silico-chromium |
| 7202.60.00 | Ferro-nickel |
| 7202.70.00 | Ferro-molybdenum |
| 7202.80.00 | Ferro-tungsten and ferro-silico-tungsten |
| 7202.91.00 | Ferro-titanium and ferro-silico-titanium |
| 7202.92.00 | Ferro-vanadium |
| 7202.93.00 | Ferro-niobium |
| 7202.99.10 | Ferro-phosphorus |
| 7202.99.30 | Ferro-silico-magnesium |
| 7202.99.80 | Other |
| 7203.10.00 | Ferrous products obtained by direct reduction of iron ore |
| 7203.90.00 | Other |
| 7204.10.00 | Waste and scrap of cast iron |
| 7204.21.10 | Containing by weight 8 % or more of nickel |
| 7204.21.90 | Other |
| 7204.29.00 | Other |
| 7204.30.00 | Waste and scrap of tinned iron or steel |
| 7204.41.10 | Turnings, shavings, chips, milling waste, sawdust and filings |
| 7204.41.91 | In bundles |
| 7204.41.99 | Other |
| 7204.49.10 | Fragmentised (shredded) |
| 7204.49.30 | In bundles |
| 7204.49.90 | Other |
| 7204.50.00 | Remelting scrap ingots |
| 7205.10.00 | Granules |
| 7205.21.00 | Of alloy steel |
| 7205.29.00 | Pulver aus Roheisen, Spiegeleisen, Eisen oder nichtlegiertem Stahl |
| 7206.10.00 | Ingots |
| 7206.90.00 | Other |
| 7207.11.11 | Of free-cutting steel |
| 7207.11.14 | Of a thickness not exceeding 130 mm |
| 7207.11.16 | Of a thickness exceeding 130 mm |
| 7207.11.90 | Forged |
| 7207.12.10 | Rolled or obtained by continuous casting |
| 7207.12.90 | Forged |
| 7207.19.12 | Rolled or obtained by continuous casting |
| 7207.19.19 | Forged |
| 7207.19.80 | Other |
| 7207.20.11 | Of free-cutting steel |
| 7207.20.15 | 0,25 % or more but less than 0,6 % of carbon |
| 7207.20.17 | 0,6 % or more of carbon |
| 7207.20.19 | Forged |
| 7207.20.32 | Rolled or obtained by continuous casting |
| 7207.20.39 | Forged |
| 7207.20.52 | Rolled or obtained by continuous casting |
| 7207.20.59 | Forged |
| 7207.20.80 | Other |
| 7208.10.00 | In coils, not further worked than hot-rolled, with patterns in relief |
| 7208.25.00 | Of a thickness of 4,75 mm or more |
| 7208.26.00 | Of a thickness of 3 mm or more but less than 4,75 mm |
| 7208.27.00 | Of a thickness of less than 3 mm |
| 7208.36.00 | Of a thickness exceeding 10 mm |
| 7208.37.00 | Of a thickness of 4,75 mm or more but not exceeding 10 mm |
| 7208.38.00 | Of a thickness of 3 mm or more but less than 4,75 mm |
| 7208.39.00 | Of a thickness of less than 3 mm |
| 7208.40.00 | Not in coils, not further worked than hot-rolled, with patterns in relief |
| 7208.51.20 | Of a thickness exceeding 15 mm |
| 7208.51.91 | 2050 mm or more |
| 7208.51.98 | Less than 2050 mm |
| 7208.52.10 | Rolled on four faces or in a closed box pass, of a width not exceeding 1250 mm |
| 7208.52.91 | 2050 mm or more |
| 7208.52.99 | Less than 2050 mm |
| 7208.53.10 | Rolled on four faces or in a closed box pass, of a width not exceeding 1250 mm and of a thickness of 4 mm or more |
| 7208.53.90 | Other |
| 7208.54.00 | Of a thickness of less than 3 mm |
| 7208.90.20 | Perforated |
| 7208.90.80 | Other |
| 7209.15.00 | Of a thickness of 3 mm or more |
| 7209.16.10 | Electrical |
| 7209.16.90 | Other |
| 7209.17.10 | Electrical |
| 7209.17.90 | Other |
| 7209.18.10 | Electrical |
| 7209.18.91 | Of a thickness of 0,35 mm or more but less than 0,5 mm |
| 7209.18.99 | Of a thickness of less than 0,35 mm |
| 7209.25.00 | Of a thickness of 3 mm or more |
| 7209.26.10 | Electrical |
| 7209.26.90 | Other |
| 7209.27.10 | Electrical |
| 7209.27.90 | Other |
| 7209.28.10 | Electrical |
