8512.90.7000
United StatesOf defrosters and demisters
Tariff Information
Column 1 General
2.5%
Special (FTA Preference)
Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)
Column 2
35%
Units of Measurement
Primary Unit
--
Secondary Unit
--
Related Codes (Same Heading)
| HS Code | Product Name |
|---|---|
| 8512.10.2000 | Lighting equipment |
| 8512.10.4000 | Visual signaling equipment |
| 8512.20.2040 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or heading 8702, 8703, 8704, 8705 or 8711 |
| 8512.20.2080 | Other |
| 8512.20.4040 | For vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or heading 8702, 8703, 8704, 8705 or 8711 |
| 8512.20.4080 | Other |
| 8512.30.0020 | Horns |
| 8512.30.0030 | Radar detectors of a kind used in motor vehicles |
| 8512.30.0040 | Other |
| 8512.40.2000 | Defrosters and demisters |
| 8512.40.4000 | Windshield wipers |
| 8512.90.2000 | Of signaling equipment |
| 8512.90.4000 | Of a kind used on bicycles |
| 8512.90.6000 | Other |
| 8512.90.9000 | Other |
Need Import/Export Assistance?
ZeroSearch provides German industrial product sourcing and full import/export services.
Data sourced from USITC HTSUS open data, for reference only. Please refer to the latest publications by USITC and CBP.
