7409.11.1000
United StatesOf a thickness of 5 mm or more
Tariff Information
Column 1 General
3%
Special (FTA Preference)
Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)
Column 2
38%
Units of Measurement
Primary Unit
--
Secondary Unit
--
Related Codes (Same Heading)
| HS Code | Product Name |
|---|---|
| 7409.11.5010 | Of a width of 500 mm or more |
| 7409.11.5050 | Of a width of less than 500 mm |
| 7409.19.1000 | Of a thickness of 5 mm or more |
| 7409.19.5000 | Of a width of 500 mm or more |
| 7409.19.9000 | Of a width of less than 500 mm |
| 7409.21.0010 | Of a thickness of 5 mm or more |
| 7409.21.0050 | Of a width of 500 mm or more |
| 7409.21.0075 | Of a thickness less than 1.6 mm |
| 7409.21.0090 | Other |
| 7409.29.0010 | Of a thickness of 5 mm or more |
| 7409.29.0050 | Of a width of 500 mm or more |
| 7409.29.0075 | Of a thickness less than 1.6 mm |
| 7409.29.0090 | Other |
| 7409.31.1000 | Of a thickness of 5 mm or more |
| 7409.31.5000 | Of a width of 500 mm or more |
| 7409.31.9000 | Of a width of less than 500 mm |
| 7409.39.1030 | Of phosphor bronze |
| 7409.39.1060 | Other |
| 7409.39.5000 | Of a width of 500 mm or more |
| 7409.39.9030 | Of phosphor bronze |
| 7409.39.9060 | Other |
| 7409.40.0000 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) |
| 7409.90.1030 | Of beryllium copper |
| 7409.90.1060 | Other |
| 7409.90.5030 | Of beryllium copper |
| 7409.90.5060 | Other |
| 7409.90.9030 | Of beryllium copper |
| 7409.90.9060 | Other |
Need Import/Export Assistance?
ZeroSearch provides German industrial product sourcing and full import/export services.
Data sourced from USITC HTSUS open data, for reference only. Please refer to the latest publications by USITC and CBP.
