7304.29.2010
United StatesHaving a wall thickness less than 12.7 mm
Tariff Information
Column 1 General
Free
Special (FTA Preference)
No data
Column 2
No data
Units of Measurement
Primary Unit
--
Secondary Unit
--
Related Codes (Same Heading)
| HS Code | Product Name |
|---|---|
| 7304.11.0020 | Having an outside diameter not exceeding 114.3 mm |
| 7304.11.0050 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm |
| 7304.11.0080 | Having an outside diameter exceeding 406.4 mm |
| 7304.19.1020 | Having an outside diameter not exceeding 114.3 mm |
| 7304.19.1030 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm |
| 7304.19.1045 | Having a wall thickness less than 12.7 mm |
| 7304.19.1060 | Having a wall thickness of 12.7 mm or more |
| 7304.19.1080 | Having an outside diameter exceeding 406.4 mm |
| 7304.19.5020 | Having an outside diameter not exceeding 114.3 mm |
| 7304.19.5050 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm |
| 7304.19.5080 | Having an outside diameter exceeding 406.4 mm |
| 7304.22.0030 | Having a wall thickness not exceeding 9.5 mm |
| 7304.22.0045 | Having a wall thickness exceeding 9.5 mm |
| 7304.22.0060 | Having an outside diameter exceeding 168.3 mm |
| 7304.23.3000 | Of iron or nonalloy steel |
| 7304.23.6030 | Having a wall thickness not exceeding 9.5 mm |
| 7304.23.6045 | Having a wall thickness exceeding 9.5 mm |
| 7304.23.6060 | Having an outside diameter exceeding 168.3 mm |
| 7304.24.3010 | Having a wall thickness less than 12.7 mm |
| 7304.24.3020 | Having a wall thickness of 12.7 mm or more |
| 7304.24.3030 | Having a wall thickness less than 12.7 mm |
| 7304.24.3040 | Having a wall thickness of 12.7 mm or more |
| 7304.24.3045 | Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm |
| 7304.24.3080 | Having an outside diameter exceeding 406.4 mm |
| 7304.24.4010 | Having a wall thickness less than 12.7 mm |
| 7304.24.4020 | Having a wall thickness of 12.7 mm or more |
| 7304.24.4030 | Having a wall thickness less than 12.7 mm |
| 7304.24.4040 | Having a wall thickness of 12.7 mm or more |
| 7304.24.4050 | Having a wall thickness less than 12.7 mm |
| 7304.24.4060 | Having a wall thickness of 12.7 mm or more |
| 7304.24.4080 | Having an outside diameter exceeding 406.4 mm |
| 7304.24.6015 | Having a wall thickness not exceeding 9.5 mm |
| 7304.24.6030 | Having a wall thickness exceeding 9.5 mm |
| 7304.24.6045 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm |
| 7304.24.6060 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm |
| 7304.24.6075 | Having an outside diameter exceeding 406.4 mm |
| 7304.29.1010 | Having a wall thickness less than 12.7 mm |
| 7304.29.1020 | Having a wall thickness of 12.7 mm or more |
| 7304.29.1030 | Having a wall thickness less than 12.7 mm |
| 7304.29.1040 | Having a wall thickness of 12.7 mm or more |
| 7304.29.1050 | Having a wall thickness less than 12.7 mm |
| 7304.29.1060 | Having a wall thickness of 12.7 mm or more |
| 7304.29.1080 | Having an outside diameter exceeding 406.4 mm |
| 7304.29.2020 | Having a wall thickness of 12.7 mm or more |
| 7304.29.2030 | Having a wall thickness less than 12.7 mm |
| 7304.29.2040 | Having a wall thickness of 12.7 mm or more |
| 7304.29.2050 | Having a wall thickness less than 12.7 mm |
| 7304.29.2060 | Having a wall thickness of 12.7 mm or more |
| 7304.29.2080 | Having an outside diameter exceeding 406.4 mm |
| 7304.29.3110 | Having a wall thickness less than 12.7 mm |
Need Import/Export Assistance?
ZeroSearch provides German industrial product sourcing and full import/export services.
Data sourced from USITC HTSUS open data, for reference only. Please refer to the latest publications by USITC and CBP.
