7219.90.0060
United StatesContaining less than 15 percent by weight of chromium
Tariff Information
Column 1 General
Free
Special (FTA Preference)
No data
Column 2
No data
Units of Measurement
Primary Unit
--
Secondary Unit
--
Related Codes (Same Heading)
| HS Code | Product Name |
|---|---|
| 7219.11.0030 | Of a width not exceeding 1575 mm |
| 7219.11.0060 | Of a width exceeding 1575 mm |
| 7219.12.0002 | Not annealed or not pickled |
| 7219.12.0006 | Of high-nickel alloy steel |
| 7219.12.0021 | Of a width not exceeding 1575 mm |
| 7219.12.0026 | Of a width exceeding 1575 mm |
| 7219.12.0051 | Of a width not exceeding 1575 mm |
| 7219.12.0056 | Of a width exceeding 1575 mm |
| 7219.12.0066 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum |
| 7219.12.0071 | Other |
| 7219.12.0081 | Other |
| 7219.13.0002 | Not annealed or not pickled |
| 7219.13.0031 | Of a width of 1370 mm or more |
| 7219.13.0051 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum |
| 7219.13.0071 | Other |
| 7219.13.0081 | Other |
| 7219.14.0030 | Of a width of 1370 mm or more |
| 7219.14.0065 | Of high-nickel alloy steel |
| 7219.14.0090 | Other |
| 7219.21.0005 | Of high-nickel alloy steel |
| 7219.21.0020 | Of a width not exceeding 1575 mm |
| 7219.21.0040 | Of a width exceeding 1575 mm but not exceeding 1880 mm |
| 7219.21.0060 | Of a width exceeding 1880 mm |
| 7219.22.0005 | Of high-nickel alloy steel |
| 7219.22.0015 | Of a width not exceeding 1575 mm |
| 7219.22.0020 | Of a width exceeding 1575 mm but not exceeding 1880 mm |
| 7219.22.0025 | Of a width exceeding 1880 mm |
| 7219.22.0035 | Of a width not exceeding 1575 mm |
| 7219.22.0040 | Of a width exceeding 1575 mm but not exceeding 1880 mm |
| 7219.22.0045 | Of a width exceeding 1880 mm |
| 7219.22.0070 | Of a width not exceeding 1575 mm |
| 7219.22.0075 | Of a width exceeding 1575 mm but not exceeding 1880 mm |
| 7219.22.0080 | Of a width exceeding 1880 mm |
| 7219.23.0030 | Of a width of 1370 mm or more |
| 7219.23.0060 | Other |
| 7219.24.0030 | Of a width of 1370 mm or more |
| 7219.24.0060 | Other |
| 7219.31.0010 | In coils |
| 7219.31.0050 | Not in coils |
| 7219.32.0005 | Of high-nickel alloy steel |
| 7219.32.0020 | Containing more than 0.5 percent by weight of nickel |
| 7219.32.0025 | Other |
| 7219.32.0035 | Of high-nickel alloy steel |
| 7219.32.0036 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum |
| 7219.32.0038 | Other |
| 7219.32.0042 | Containing less than 15 percent by weight of chromium |
| 7219.32.0044 | Other |
| 7219.32.0045 | Of a width of 1370 mm or more |
| 7219.32.0060 | Other |
| 7219.33.0005 | Of high-nickel alloy steel |
Need Import/Export Assistance?
ZeroSearch provides German industrial product sourcing and full import/export services.
Data sourced from USITC HTSUS open data, for reference only. Please refer to the latest publications by USITC and CBP.
