Chapter 73 · Germany / EU
Three customs systems in one search: China HS, EU TARIC and US HTSUS — codes, tariffs, regulatory conditions and declaration elements.
237 results
| HS Code | Product Name |
|---|---|
| 7301.10.00 | Sheet piling |
| 7301.20.00 | Angles, shapes and sections |
| 7302.10.10 | Current-conducting, with parts of non-ferrous metal |
| 7302.10.22 | Vignolschienen aus Stahl, für Bahnen, neu, mit einem Gewicht von >= 36 kg/m |
| 7302.10.28 | Of a weight per metre of less than 36 kg |
| 7302.10.40 | Grooved rails |
| 7302.10.50 | Other |
| 7302.10.90 | Used |
| 7302.30.00 | Switch blades, crossing frogs, point rods and other crossing pieces |
| 7302.40.00 | Fish-plates and sole plates |
| 7302.90.00 | Other |
| 7303.00.10 | Tubes and pipes of a kind used in pressure systems |
| 7303.00.90 | Other |
| 7304.11.00 | Of stainless steel |
| 7304.19.10 | Of an external diameter not exceeding 168,3 mm |
| 7304.19.30 | Of an external diameter exceeding 168,3 mm but not exceeding 406,4 mm |
| 7304.19.90 | Of an external diameter exceeding 406,4 mm |
| 7304.22.00 | Drill pipe of stainless steel |
| 7304.23.00 | Other drill pipe |
| 7304.24.00 | Other, of stainless steel |
| 7304.29.10 | Of an external diameter not exceeding 168,3 mm |
| 7304.29.30 | Of an external diameter exceeding 168,3 mm but not exceeding 406,4 mm |
| 7304.29.90 | Of an external diameter exceeding 406,4 mm |
| 7304.31.20 | migrated_DE_73043120 |
| 7304.31.80 | Other |
| 7304.39.50 | Threaded or threadable tubes (gas pipe) |
| 7304.39.82 | Not exceeding 168,3 mm |
| 7304.39.83 | Exceeding 168,3 mm but not exceeding 406,4 mm |
| 7304.39.88 | Exceeding 406,4 mm |
| 7304.41.00 | Cold-drawn or cold-rolled (cold-reduced) |
| 7304.49.10 | Rohre und Hohlprofile |
| 7304.49.83 | Of an external diameter not exceeding 168,3 mm |
| 7304.49.85 | Of an external diameter exceeding 168,3 mm but not exceeding 406,4 mm |
| 7304.49.89 | Of an external diameter exceeding 406,4 mm |
| 7304.51.10 | Straight and of uniform wall thickness, of alloy steel containing by weight not less than 0,9 % but not more than 1,15 % of carbon, not less than 0,5 % but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum |
| 7304.51.81 | Precision tubes |
| 7304.51.89 | Other |
| 7304.59.30 | Straight and of uniform wall thickness, of alloy steel containing by weight not less than 0,9 % but not more than 1,15 % of carbon, not less than 0,5 % but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum |
| 7304.59.82 | Of an external diameter not exceeding 168,3 mm |
| 7304.59.83 | Of an external diameter exceeding 168,3 mm but not exceeding 406,4 mm |
| 7304.59.89 | Of an external diameter exceeding 406,4 mm |
| 7304.90.00 | Other |
| 7305.11.00 | Longitudinally submerged arc welded |
| 7305.12.00 | Other, longitudinally welded |
| 7305.19.00 | Other |
| 7305.20.00 | Casing of a kind used in drilling for oil or gas |
| 7305.31.00 | Longitudinally welded |
| 7305.39.00 | Other |
| 7305.90.00 | Other |
| 7306.11.00 | Welded, of stainless steel |
| 7306.19.00 | Other |
| 7306.21.00 | Welded, of stainless steel |
| 7306.29.00 | Other |
| 7306.30.12 | Cold-drawn or cold-rolled (cold-reduced) |
| 7306.30.18 | Other |
| 7306.30.19 | Präzisionsstahlrohre, geschweißt, mit kreisförmigem Querschnitt, aus Eisen oder nichtlegiertem Stahl, mit einer Wanddicke von = 3 mm |
| 7306.30.41 | Plated or coated with zinc |
| 7306.30.49 | Gewinderohre "glattendig oder mit Gewinde", geschweißt, mit kreisförmigem Querschnitt, aus Eisen oder nichtlegiertem Stahl |
| 7306.30.72 | Plated or coated with zinc |
| 7306.30.77 | Other |
| 7306.30.80 | Exceeding 168,3 mm but not exceeding 406,4 mm |
| 7306.40.20 | Cold-drawn or cold-rolled (cold-reduced) |
| 7306.40.80 | Other |
| 7306.50.21 | Cold-drawn or cold-rolled (cold-reduced) |
| 7306.50.29 | Other |
| 7306.50.80 | Other |
| 7306.61.10 | Of stainless steel |
| 7306.61.92 | With a wall thickness not exceeding 2 mm |
| 7306.61.99 | With a wall thickness exceeding 2 mm |
| 7306.69.10 | Of stainless steel |
| 7306.69.90 | Other |
| 7306.90.00 | Other |
| 7307.11.10 | Of a kind used in pressure systems |
| 7307.11.90 | Other |
| 7307.19.00 | Edelstahladapter |
| 7307.19.10 | Of cast iron |
| 7307.19.90 | Other |
| 7307.21.00 | Rohrflansche aus nichtrostendem Stahl |
| 7307.22.10 | Sleeves |
| 7307.22.90 | Elbows and bends |
| 7307.23.10 | Elbows and bends |
| 7307.23.90 | migrated_DE_73072390 |
| 7307.29.10 | migrated_DE_73072910 |
| 7307.29.80 | Hochdruck-Schnellverschlusskupplung max. Betriebsdruck: 1000 bar Anschlussgewinde: G1/4'' BSP |
| 7307.91.00 | Rohrflansche aus Eisen oder Stahl |
| 7307.92.10 | Sleeves |
| 7307.92.90 | Elbows and bends |
| 7307.93.11 | Elbows and bends |
| 7307.93.19 | Other |
| 7307.93.91 | Elbows and bends |
| 7307.93.99 | Other |
| 7307.99.10 | Threaded |
| 7307.99.80 | Edelstahlverbinder |
| 7308.10.00 | Bridges and bridge-sections |
| 7308.20.10 | Tubular wind turbine steel towers and tower-sections |
| 7308.20.90 | Other |
| 7308.30.00 | Doors, windows and their frames and thresholds for doors |
| 7308.40.00 | Equipment for scaffolding, shuttering, propping or pit-propping |
| 7308.90.51 | Panels comprising two walls of profiled (ribbed) sheet with an insulating core |
| 7308.90.59 | Other |
